Pricing
Exact USDC per call on Base via x402. No subscriptions. No API keys.
| Endpoint | Price | What you get |
|---|---|---|
| POST /api/audit/score | $0.06 | Fast AI visibility score with top issues |
| POST /api/audit/full | $0.15 | Full AI visibility audit with categories and recommendations |
| POST /api/audit/deep | $0.35 | Multi-page deep AI visibility audit |
| POST /api/fixes/generate | $0.55 | Generate copy-paste fixes for AI visibility issues |
| POST /api/compare/suggest | $0.08 | Suggest competitor domains for gap analysis |
| POST /api/compare/gap | $0.50 | Competitor AI visibility gap analysis |
| POST /api/bots/audit | $0.12 | AI crawler / bot access audit (GPTBot, ClaudeBot, etc.) |
| POST /api/llms/generate | $0.25 | Generate a production-ready /llms.txt for the site |
| POST /api/cite/check | $0.20 | Simulated brand mention/citation check across 1–5 buyer prompts (LLM, not live engines) |
| POST /api/schema/generate | $0.40 | Generate Organization / WebSite / SoftwareApplication / FAQPage JSON-LD pack |
| POST /api/cite/sources | $0.30 | Simulated citation source gap — which third-party domains get cited instead of you |
| POST /api/content/answerability | $0.12 | Content answerability score (FAQ density, claims, extractability) |
| POST /api/meta/extract | $0.02 | Extract title, meta description, Open Graph, canonical, JSON-LD types |
| POST /api/probe/fetch | $0.01 | Cheap URL probe — status, redirects, content-type, X-Robots-Tag |
Machine-readable catalog: /.well-known/x402. Try calls in the playground.